🏆 WELCOME TO THE CISCE NATIONALS SUBROTO CUP 2026–27 • Hosted by Father LeBlond School, Siliguri • 🇮🇳 13 Regional Champions • 1 Prestigious Trophy • ⚽ Best Wishes to Every Team! • Participating Schools: Bishop Cotton Boys School • Boy's High School and College • Nalanda International School • St. Jude's Public School & Jr. College • The Bishop's School, Camp, Pune • Minerva Public School • St. Augustine's School, Kalimpong • Mt. Assisi School • Don Bosco Secondary School • St. Paul's School • Rajkumar College, Raipur • La Martiniere for Boys • NASR Boys School • May the Best Team Lift the Trophy! 🏆
CISCE NATIONALS SUBROTO CUP 2026–27
Organised by Father LeBlond School
LIVE UPDATES
Latest scores, points table and knockout fixtures are updated live throughout the tournament.
Group A
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| (Q) Don Bosco School (Kerala) | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
| (Q) Boy's High School & College (UP) | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| St. Paul's (Odissa) (WB) | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| La Martiniere Boy's (WB) | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Group B
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| (Q) St. Jude's (Tamil Nadu) | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
| (Q) Mt. Assisi School (Bihar & Jharkhand ) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| Nalanda International School (Gujrat) | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Group C
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| (Q) Bishop's School Camp School (Maharastra) | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| (Q) St. Augustine School (North East) | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| Rajkumar College (Chattisgarh) | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
Group D
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| (Q)Minerva Public School(Punjab) | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| (Q) Bishop's Cotton Boy's School (Karnataka) | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| NASR Boys's School (Telangana) | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
⚽ GROUP STAGE FIXTURES
Live scores, results and match status will be updated throughout the tournament.
📅 MATCHDAY 1
Match 1
10:25 AM
St. Paul's (Odissa)
0 - 4
Boy's High School & College (UP)
🟢 FT
